Per Month Tuition Fee, Lab Fees & Others Charges
Â
FEES PER MONTH:
Tuition Fee
| a) | B.A. (Gen.) | Rs.      50.00 |
| b) | B.A. (Hons.) | Rs.      75.00 |
| c) | B.Sc. (Gen.) | Rs.      85.00 |
| d) | B.Sc. (Hons.) | Rs.    110.00 |
| e) | B.Com. (Gen.) | Rs.      60.00 |
| f) | B.Com. ( Hons.) | Rs.      85.00 |
Â
OTHER CHARGES:
| 1. | Transfer / Admission Cancelation Fee | Rs.  1000.00 |
| 2. | University Registration Fee | Rs.    120.00 |
| 3. | University Sports Fee | Rs.      40.00 |
| 4. | Certificate Fee (University) | Rs.      50.00 |
| 5. | University Cost of Form | Rs.      20.00 |
| 6. | Duplicate Money Receipt | Rs.      10.00 |
| 7. | Duplicate Identity Card | Rs.      10.00 |
| 8. | Duplicate Library Card | Rs.      10.00 |
Â
LABORATORY DEVELOPMENT FEES
Â
| Subject | Yearly Lab Dev. Fees | Monthly Lab Fees |
| Honours | General | Honours | General |
| Education | 500 | - | 50 | - |
| Mathematics | 500 | - | 50 | - |
| Commerce(IFT) | 500 | 150 | 50 | 50 |
| Geography | 1500 | 150 | 200 | 50 |
| Zoology | 1500 | 150 | 200 | 50 |
| Chemistry | 1500 | 150 | 200 | 50 |
| Physics | 1500 | 150 | 200 | 50 |
| Computer Sc. | 1500 | 150 | 200 | 50 |
| Botany | - | 150 | - | 50 |
| Food & Nutrition | 1500 | 150 | 200 | 50 |
| Journalism & Mass Communication | - | 150 | - | 50 |
| Psychology | - | 150 | - | 50 |